PRICES PAID
APRIL 10TH AUCTION
ST. HILAIRE AUCTION LOT
| TRACTORS | PRICE |
| CASE 1370 TRACTOR | 6600 |
| JD 2010 TRACTOR | 6,500 |
| 9N FORD | 1150 |
| JD 4630 | 9500 |
| 4520 JD | 5250 |
| 3010 JD GAS | 2600 |
| D JD | 2900 |
| JD 3020 GAS | 3900 |
| JD 4020 D | 6400 |
| MF 6180 MFWD w/ LOADER NO SALED) | 23,000 |
| JD 7810 MFWD w/ 740 loader | 49500 |
| 2-JD 8630 4WD | 8250 & 8000 |
| VERSATILE 875 4WD | 16,750 |
| IHC 1086 W/ LOADER | 9000 |
| TILLAGE | |
| WILRICH 40′ F. CULT | 2700 |
| ALLIS FIELD CULT. | 275 |
| MELROE HYD. HARROW | 1100 |
| MULTI WEEDERS | 500 & 900 |
| 54′ SUMMER SUPERWEEDER | 2400 |
| 45 & 48 WILRICH FIELD CULT. | 4200 & 3200 |
| 36′WILRICH CULT | 2600 |
| 3-JD 1050 CULT. | 2000, 1100/ 1700 |
| VALMAR GRAN. APPLICATOR | 200 |
| 54′ SUMMERS HARROW | 2300 |
| 40′ HARROW | 150 |
| 2 YETTTER ROTARY HOES | 500 A PIECE |
| FOLDING BAR 30′ | 250 |
| 30′ WILRICH CULT | 1800 |
| BWF JD DISC | 800 |
| GLENCOE CULT. | 750 |
| JD PT PLOW | 225 |
| 24′ JD 1000 CULT. | 1,000 |
| 18 1/2′ IHC CULT | 400 |
| SMALL GARDEN DISC | 260 |
| 3 PT. ROTO-TILLER | 1475 |
| 2 BOTTOM 3 PT. PLOW | 300 |
| 3 PT. & PULL TYPE S-TINE CULTS. | 225/375/575 |
| 45′ MOUNTED 3 BAR HARROWS | 1900 |
| 10 VIBRASHANK ASSEMBLIES | 150 |
| IHC 3 PT. VIBRA CHISEL/ HARROW | 650 |
| JD 6 BOTTOM 3 PT. PLOW | 450 |
| 3 PT. CASE CHISEL | 450 |
| 2-PALLET CULT. SHOVELS | 180/450 |
| PALLET HARROW TEETH | 240 |
| JD 230 TANDEM DISC | 2100 |
| PALLET 10″ CHISEL SWEEPS | 145 |
| 6 & 8 ROW S TINE CULT. | 110/150 |
| 10′ 3 PT. CULT | 650 |
| LIVESTOCK & HAYING | |
| RD BALE WAGON | 400 |
| BALE FORKS | 95-140/150 |
| T POSTS | 2.75-3.25 |
| NH SIDE DELIVERY RAKES | 150 |
| NH 354 GRINDER | 1250 |
| NH HAY CRIMPER | 425 |
| 20′ BALE ELEV. | 225 |
| RITCHIE WATERER | 375 |
| HAY RACKS | 150-200 |
| 499 NH HAYBINE | 6100 |
| APACHE CREEP FEEDER | 1200 |
| 2-24′ FREE STANDING GATES | 375 |
| 3 PT. BALE FORK-HIGH LIFT | 600 |
| HOG PANELS | 17.50 APIECE |
| HEADGATE | 300 |
| APACHE PORT. HAY FEEDER | 1600 |
| SKID LOADER BUCKET | 300 |
| BUCKET & GRAPPLE | 130 |
| 2 MN. 135 MANURE SPREADERS | 1100/1350 |
| 7301 KUHN HAY RAKE | 5000 |
| 946 JD MO CO SWINGER DISC MOWER | 10,750 |
| VERMEER 605C BALER | 750 |
| 17′ BOSS GN STOCK TRAILER | 1800 |
| NEW IDEA 3 PT DISC MOWER | 1300 |
| VERMEER 605 L RD BALER | 4900 |
| OWATONNA # 260 SWATHERS-3 | 700/1300/650 |
| JD 48 LOADER | 1400 |
| MANURE BUCKET | 225 |
| 680 JD MANURE SPEADER | 2250 |
| DUAL 600 MANURE SPREADER | 1650 |
| GRAVITY WAGONS | |
| GRAVITY WAGON w/ AUGER | 850 |
| SMALL GRAVITY WAGON | 475 |
| 2-DMI GRAVITY WAGONS | 2,200 & 2250 |
| M & W & PARKER GRAVITY WAGONS | 3500 & 3900 |
| 200 BUS. GRAVITY WAGON w/ tarp | 1150 |
| KILBROS GRAVITY BOX | 2600 |
| SEMI & TRUCKS | |
| FORD DIESEL CAB OVER w/ 20′ box & hoist | 5600 |
| 1973 KW SEMI | 3100 |
| DODGE S.A. GRAIN TRK | 2900 |
| 2-CHEV S.A. GRAIN TRKS | 525 & 1100 |
| FORD FIRE TANKER, 4000 GAL | 3800 |
| 1991 IHC SEMI DAY CAB | 4100 |
| IHC . CAB & CHASSIS GAS TWIN SCREW | 2500 |
| 79 & 74CHEV. TWIN SCREW w/ comb. boxes | 5200 & 5400 |
| 71 IHC TAG TANDEM GRAIN TRK. | 2900 |
| 2-CHEV. TWIN SCREW GRAIN TRKS 77 & 78 | 6750 & 5250 |
| 1993 TRI AX CHEV GRAVEL TRK- diesel | 7500 |
| TRAILERS | |
| GOOSENECK SERVICE TRAILER | 525 |
| TRIPLE AXLE FLATBED TRAILER | 350 |
| PICKUP TRAILER | 150 |
| TRUCK BOX TRAILER | 450 |
| NH3 WAGON | 525 |
| GOOSENECK FLAT BEDS | 1900/3100 |
| 40′ SEMI FLATBED w/ DRILL TENDER | 1500 |
| TRIPLE AXLE G.N. LIVE BOTTOM TRAILER | 800 |
| SEMI VAN TRAILERS | 2300 & 2700 |
| 48′ AL. FLATBED | 3800 |
| SPRAYING EQUIP | |
| PULL TYPE LAWN SPRAYER | 240 |
| 1500 GAL POLY TANK | 325 |
| 2 WHEELED CHEM CADDY | 500 |
| POLY PICK UP WATER TANK | 100 |
| 80 GAL MIX CONE | 200 |
| ALLOWAY BAND SPRAYER | 300 |
| 2-3000 GAL POLY TANKS | 575 A PIECE |
| 120′ FLEXCOIL SPRAYER | 2900 |
| 90′ FLEXICOIL SPRAYER | 2250 |
| 1000 GAL CHEM CADDY | 625 |
| 2500, 1100, ??> POLY TANKS | 950, 600, 225 |
| PLANTING | |
| OLD 2 COMP DRILL FILLS (2) | 95 |
| HYD. ENDGATE DRILL FILLS | 800/975 |
| 2 JD 71 PLANTER UNITS | 200 |
| 2-12′ 6200 IHC DRILLS w/ trans. | 2600 |
| 2-14′ IHC GRASS SEEDERS | 100 |
| 8-30″ ALLIS FLEX PLANTER | 750 |
| 2 ROW IHC PLANTER | 250 |
| 32′ JD 777 AIR SEEDER | 4000 |
| 8-30″ IHC 400 PLANTER, dry fert. | 875 |
| 24′ LLA JD DRILLS | 950 |
| KUNTZ 30′ DRILL TRANPORT | 1400 |
| TRACK WACKERS | 55/250 |
| 2 COMP. DRILL TENDERS | 1300/1450/400 |
| 12-30″ 7300 JD PLANTER | 2000 |
| CONCORD 33′ AIR SEEDER | NO BID |
| 8-30″ WHITE PLANTER | 150 |
| 2-8′ 620 DRILLS | 650 |
| HYD. DRILL FILL AUGERS | 15/30/300/400/ |
| 30′ JD 9350 DRILL w/trans | 3800 |
| FARGO MARKERS | 525 |
| 8-30″ IHC FLEX PLANTER | 1300 |
| 20′ IHC 6200 DRILLS | 1500 |
| SINGLE COMP DRILL FILLS | 875/350/250/95 |
| IHC 800 PLATE PLANTER-3 PT 12 ROW | 1,000 |
| PICKUPS & VEHICLES | |
| 79 1 T. FORD 2WD FLATBED | 950 |
| CHEV. BLAZER | 1175 |
| 79 CHEV. 3/4 T. FLATBED | 750 |
| 83 NISSAN PICKUP | 450 |
| 1993 LIMO-TAND. AXLE | 1350 |
| DODGE 4WD PU-NO TITLE | 350 |
| 1999 FORD WINDSTAR VAN | 1,000 |
| 1994 FORD 1/2 T. 4WD | 3650 |
| 1999 CHEV 1/2 T. | 2,000 |
| 94 LINCOLN TOWN CAR | 1200 |
| 2000 FORD 4WD P.U | 3900 |
| LAWN MOWERS & RECREATIONAL | |
| OLDER BOAT, MOTOR & TRAILER | 525 |
| CLUB CAR ELEC. GOLF CART | 2,100 |
| 2 DIXON ZTR MOWERS | 525/525 |
| DIXON MOWER | 500 |
| ALLIS TRACTORS w/ belly mowers | 800 & 900 |
| LOADERS & CONSTRUCTION | |
| JD FORKLIFT | 6,000 |
| 863 BOBCAT SKID LOADER | 7300 |
| TOYOTA FORK LIFT, hard rubber, propane | 1250 |
| GRADALL TELE BOOM | 11,500 |
| CASE 24C PAYLOADER | 10,000 |
| JD 310 C BACKHOE | 12,500 |
| 3 PT. FORK LIFT | 1150 |
| ROTARY MOWERS, SCRAPERS, ROCK PICKERS | |
| 6′ 3 PT. ROTARY MOWER | 575 |
| 6′BOX SCRAPER | 825 |
| 6′ BUHLER ROTARY 3 PT. MOWER | 1150 |
| JD ROTARY BRUSH MOWER 3 PT. | 500 |
| 10′ BOX SCRAPER-PULL TYPE | 1650 |
| 12′ BOX SCRAPER | 2100 |
| TUMBLEBUG SCRAPER | 140 |
| ASHLAND SKID LOADER MT SCRAPER | 2750 |
| 3 PT. BLADE | 300 |
| HYD ROTARY ROCK PICKER | 2450 |
| ROCK PICKERS-FORK STYLE (4) | 275-350/1300 |
| HEADERS | |
| IHC 810 PU HEAD | 375 |
| IHC 810 HEAD W/ SUND PUS | 950 |
| JD 924 FLEX HEAD | 1400 |
| 8-22″ CORN HEAD-JD | 1100 |
| FINGER & BATT REELS | 50 & |
| SINGLE COMP DRILL FILLS | 875/350/250/95 |
| IHC 800 PLATE PLANTER-3 PT 12 ROW | 1,000 |
| GRAIN HANDLING | |
| 8″ PTO AUGERS | 100/325/175/825 |
| 20′ U TROUGH | 80 |
| WESTFIELD 8″ X 51 w/ HONDA | 1800 |
| DK VAC | 3000 |
| DK VAC | 1200 |
| FARM HAND LOADERS | 200/150 |
| FLATBEDS- PICKUP | 250/550 |
| DUAL LOADER | 625 |
| TRACTOR CABS | 45/50 |
| NURSERY TREES | 20/50 |
| QUICK HITCHS | 35/80/ 150/200 |
| ROCK NABBER | 1200 |
| GAS POWERED 12 KW GEN. | 825 |
| TERRA TIRES & AXLE | 500 |
| WOOD STOVE | 140 |
| 12V DRILL FILL | 260 |
| 8′ SNOWBLOWER | 1,750 |
| HYD. CYLINDERS | 45/45 |
| 1000 GAL FUEL TANK & PUMP | 1400 |
| SHINGLES | 160/ PALLET |
| AL. P.U. TOOL BOX | 120 |
| OAK LUMBER | 200/300 |
| 7:50 X 20″ TIRES (5) | 275 |
| JD FRT,. END WTS. | 500 |
| MILLER 3 PHASE WIRE WELDER | 400 |
| CAR HAULER (NO SALED) | 1100 |
| DETROIT 671 NON RUNNER ENG. | 150 |
| 5 HP AIR COMPRESSOR | 245 |
| GAS POWERED WELDER GEN. | 850 |
| PROTO TOOL BOX/ ROLLAWAY | 200 |
| AC WELDER | 45 |
| GREASE HOSE/REEL | 70 |
| SMALL LOADER-ROUGH | 200 |
| TIRES-wide variety tractor tires & rims | up to 750/pair |
| 500 GAL FUEL TANK | 650 |
| 2-SETS BLEACHERS | 500 A PIECE |
| RANDOM STEEL SIDING | 500 |
| BRIDGE PLANKS-4″X 12″ X14-18′ | 75 A PIECE |